SFCON: 2v2
| 1 | Master Eckart | 191 |
| 2 | Sony | 277 |
| 3 | Zad | -128 |
| 4 | Big Red | 122 |
SFCON: 2v2
| 1 | TOM BUSCH-US | 258 |
| 2 | gumbie | 151 |
| 3 | BleaKrytE | -100 |
| 4 | Sony | 147 |
SFCON: 2v2
| 1 | [DEMO]225 | 31 |
| 2 | Baton | 210 |
| 3 | Haakon | 107 |
| 4 | Alter Ego | 150 |
SFCON: 1v1
| 1 | Alter Ego | 118 |
| 2 | MISTER ZERO | 145 |
SFCON: 3v3
| 1 | Char | 112 |
| 2 | Glacier | 143 |
| 3 | [DEMO]225 | -11 |
| 4 | Zad | 5 |
| 5 | Remi | 201 |
| 6 | Baton | 208 |
SFCON: 1v1
| 1 | Alter Ego | 248 |
| 2 | califorina | -95 |
SFCON: 2v2
| 1 | Haakon | 141 |
| 2 | Zad | 212 |
| 3 | Glacier | 41 |
| 4 | Remi | 74 |