SFCON: League
| 1 | A8U51V3 M0TH | 208 |
| 2 | KING R3D | 99 |
| 3 | O | 84 |
| 4 | Dooms Day | 138 |
SFCON: 2v2 Random
| 1 | long time | 194 |
| 2 | Umbrela Corp. | 89 |
| 3 | Cpt.Pingas | -136 |
| 4 | U LIKE | 206 |
SFCON: League
| 1 | A8U51V3 M0TH | -38 |
| 2 | Taipan | 187 |
| 3 | Care Bear | 173 |
| 4 | Jon [iL] | 43 |
SFCON: League
| 1 | Baton | 190 |
| 2 | Nukraine | 125 |
| 3 | Folamour | 24 |
| 4 | Bastek | 159 |
SFCON: 2v2 Random
| 1 | Baton | 92 |
| 2 | BotBot | -136 |
| 3 | Swedish Dentist | 146 |
| 4 | Folamour | 275 |
SFCON: 2v2 Equalised
| 1 | Daylight | 83 |
| 2 | Taipan | 7 |
| 3 | [DEMO]Rik | 9 |
| 4 | happy x mas | 19 |
SFCON: League
| 1 | Baton | 276 |
| 2 | & | -18 |
| 3 | Folamour | 198 |
| 4 | jess | 32 |
SFCON: 2v2 Random
| 1 | SKYNET | 96 |
| 2 | Taipan | 198 |
| 3 | Djouk | -64 |
| 4 | happy x mas | 21 |
SFCON: 2v2 Random
| 1 | Nukraine | 267 |
| 2 | M a r k T 182 | 105 |
| 3 | Phoenix | 83 |
| 4 | Mate | 37 |