SFCON: 2v2
| 1 | Jy | 159 |
| 2 | Honk | 113 |
| 3 | turtleEggs | 193 |
| 4 | Jackolite | 29 |
SFCON: 2v2
| 1 | El Capitan | 185 |
| 2 | DONKEY SCHLONG | 96 |
| 3 | Murder Penis | 18 |
| 4 | General Jack | 75 |
SFCON: 2v2
| 1 | turtleEggs | -3 |
| 2 | Shrimp Coalition | 21 |
| 3 | Jy | 182 |
| 4 | El Capitan | 201 |
SFCON: 2v2
| 1 | thanatos | 226 |
| 2 | turtleEggs | 16 |
| 3 | General Jack | 143 |
| 4 | kabbom | 83 |
SFCON: 2v2
| 1 | commisar | 40 |
| 2 | UASR | 21 |
| 3 | New Player | 132 |
| 4 | Honk | 158 |
SFCON: 2v2
| 1 | NewPlayer | 43 |
| 2 | commisar | 168 |
| 3 | Alter Ego | 14 |
| 4 | Jackolite | 94 |
SFCON: 2v2
| 1 | MonkeyDong Penis | 114 |
| 2 | DONKEY SCHLONG | -36 |
| 3 | Murder Penis | 57 |
| 4 | Arch Enemy | 227 |
SFCON: 2v2
| 1 | Wu | 128 |
| 2 | Neutral | 197 |
| 3 | DONKEY SCHLONG | 129 |
| 4 | WU is a cunt | -50 |
SFCON: 2v2
| 1 | Dick Hitswater | 7 |
| 2 | DONKEY SCHLONG | 96 |
| 3 | SR-100 | 74 |
| 4 | Stealth Mode | 235 |
SFCON: 2v2
| 1 | thanatos | 52 |
| 2 | Wu | 231 |
| 3 | Jackolite | 153 |
| 4 | Artificial Elegance | 116 |