SFCON: 2v2
| 1 | Curtis E. Flush | 262 |
| 2 | Castle Smasher | 116 |
| 3 | Alpine | 88 |
| 4 | The Cube | -81 |
SFCON: 2v2
| 1 | Haakon | 153 |
| 2 | Mojo | 215 |
| 3 | A Christmas Nuking | 128 |
| 4 | Fabio Rabin | -57 |
SFCON: 2v2
| 1 | Castle Smasher | 313 |
| 2 | do i look dumb? | -1 |
| 3 | Doghog125 | 19 |
| 4 | NewPlayer | 46 |
SFCON: 2v2
| 1 | The Dawg Cunt | -9 |
| 2 | Oldbull | -77 |
| 3 | HS | 243 |
| 4 | UC | 110 |
SFCON: 2v2
| 1 | The Dawg Cunt | 64 |
| 2 | Curtis E. Flush | 41 |
| 3 | dick hits water | 199 |
| 4 | R5D4 | 165 |
SFCON: 2v2
| 1 | Dick Hitswater | 151 |
| 2 | The Dawg Cunt | 199 |
| 3 | Gamer | -48 |
| 4 | NewPlayer | 17 |
SFCON: 2v2
| 1 | Baton | 110 |
| 2 | Mouse Scroller | 93 |
| 3 | Laika | 245 |
| 4 | Haakon | 14 |
SFCON: 2v2
| 1 | Haakon | 270 |
| 2 | zvezda | -64 |
| 3 | NewPlayer | 9 |
| 4 | Laika | 335 |
SFCON: 2v2
| 1 | Baton | 101 |
| 2 | old ben kenobi | -39 |
| 3 | Laika | 203 |
| 4 | Haakon | 236 |
SFCON: 2v2
| 1 | zvezda | -34 |
| 2 | Alabama Elf | 95 |
| 3 | Rav Ron chaya | 220 |
| 4 | Kid | 37 |