SFCON: 2v2
| 1 | The Dawg Cunt | 64 |
| 2 | Curtis E. Flush | 41 |
| 3 | dick hits water | 199 |
| 4 | R5D4 | 165 |
SFCON: 2v2
| 1 | Dick Hitswater | 151 |
| 2 | The Dawg Cunt | 199 |
| 3 | Gamer | -48 |
| 4 | NewPlayer | 17 |
SFCON: 2v2
| 1 | Baton | 110 |
| 2 | Mouse Scroller | 93 |
| 3 | Laika | 245 |
| 4 | Haakon | 14 |
SFCON: 2v2
| 1 | Haakon | 270 |
| 2 | zvezda | -64 |
| 3 | NewPlayer | 9 |
| 4 | Laika | 335 |
SFCON: 2v2
| 1 | Baton | 101 |
| 2 | old ben kenobi | -39 |
| 3 | Laika | 203 |
| 4 | Haakon | 236 |
SFCON: 2v2
| 1 | zvezda | -34 |
| 2 | Alabama Elf | 95 |
| 3 | Rav Ron chaya | 220 |
| 4 | Kid | 37 |
SFCON: 2v2
| 1 | black | 111 |
| 2 | Audiences Exasperation | 41 |
| 3 | Laika | 190 |
| 4 | Mojo | 36 |
SFCON: 2v2
| 1 | Dawg Cock | |
| 2 | Buster Cherry | |
| 3 | Dyatlov | |
| 4 | Xrispy | |
SFCON: 2v2
| 1 | Mouse Scroller | -31 |
| 2 | Vault Tec | 8 |
| 3 | big bertha | 318 |
| 4 | Haakon | 26 |
SFCON: 2v2
| 1 | Vault Tec | 66 |
| 2 | Turtle Cooker | 53 |
| 3 | AuthCenter | 200 |
| 4 | Haakon | 184 |