SFCON: 2v2
| 1 | Jackolite | |
| 2 | Alter Ego | |
| 3 | Mojo | |
| 4 | adriano | |
SFCON: 2v2
| 1 | maru | 83 |
| 2 | Alter Ego | 117 |
| 3 | Haakon | 288 |
| 4 | photophobic | -41 |
SFCON: 2v2
| 1 | Vault Tec | 193 |
| 2 | Gyarados | 173 |
| 3 | maru | 13 |
| 4 | Splinterzz | -45 |
SFCON: 2v2
| 1 | ring of power | 144 |
| 2 | ALABAMA HAMMER | 214 |
| 3 | Mojo | 7 |
| 4 | Laika | 118 |
SFCON: 2v2
| 1 | maru | 124 |
| 2 | Vault Tec | 172 |
| 3 | BrownRabbit | 47 |
| 4 | Vader | 144 |
SFCON: 2v2
| 1 | hoov | 154 |
| 2 | DaFoe | 143 |
| 3 | ALABAMA HAMMER | 98 |
| 4 | Konnnnstantin | 56 |
SFCON: 2v2
| 1 | maru | 44 |
| 2 | Gyarados | 127 |
| 3 | Vader | 170 |
| 4 | BrownRabbit | 90 |
SFCON: 2v2
| 1 | maru | -86 |
| 2 | [DEMO]uk | 195 |
| 3 | Gyarados | 137 |
| 4 | adriano | 171 |
SFCON: 2v2
| 1 | hoov | 104 |
| 2 | Gyarados | 199 |
| 3 | ALABAMA HAMMER | 87 |
| 4 | Vault Tec | 57 |
SFCON: 2v2
| 1 | Vault Tec | 110 |
| 2 | Laika | 123 |
| 3 | ALABAMA HAMMER | 121 |
| 4 | [DEMO]uk | 169 |