SFCON: 2v2 Equalised
| 1 | Endless | |
| 2 | Green Snotters | |
| 3 | Phoenix | |
| 4 | Drunk Mum | |
SFCON: 2v2 Random
| 1 | Drunk Mum | |
| 2 | hamtaro | |
| 3 | Crunchy[Vodka] | |
| 4 | BALLS | |
SFCON: 2v2 Random
| 1 | BritishBullDog | 173 |
| 2 | Srch | 62 |
| 3 | [DEMO]NewPlayer | 30 |
| 4 | GayMcTits | 62 |
SFCON: 2v2 Random
| 1 | De0pressI4on FR | |
| 2 | Abyss | |
| 3 | SmallPaul | |
| 4 | allmighty | |
SFCON: 2v2 Equalised
| 1 | Ace Rimmer | |
| 2 | [DEMO]Bulgaria | |
| 3 | Schubdüse | |
| 4 | NATO | |
SFCON: 2v2 Equalised
| 1 | DeuceS2 | |
| 2 | [DEMO]Bulgaria | |
| 3 | Ace Rimmer | |
| 4 | Schubdüse | |
SFCON: 2v2 Random
| 1 | Mrmot | 165 |
| 2 | harcoremorning | 121 |
| 3 | mvpe | 117 |
| 4 | Brius the King | 78 |
SFCON: 2v2 Equalised
| 1 | Brius the King | |
| 2 | Johnny Cash | |
| 3 | Ewok | |
| 4 | Airburst | |
SFCON: 2v2 Random
| 1 | BALLS | |
| 2 | Schubdüse | |
| 3 | Ace Rimmer | |
| 4 | D | |
SFCON: 2v2 Random
| 1 | BurkeSooty | |
| 2 | RAMBO AMADEUS | |
| 3 | [DEMO]David | |
| 4 | !/2 Life | |