SFCON: 2v2 Random
1 | TheCrasher | 105 |
2 | HIT MAN | 41 |
3 | CesarTheFrog | 102 |
4 | Kim Jong Un | 136 |
SFCON: 2v2 Random
1 | Yellow Cake | 331 |
2 | HAL 9000 | -16 |
3 | Thalmann | -103 |
4 | Death Bot | 152 |
SFCON: PremiumDiplomacy
1 | Hannibal | 73 |
2 | Okgo | 22 |
3 | Kim Jong Un | 34 |
4 | cocaine | 11 |
5 | TheDoctor | 37 |
6 | AirborneMelons | 44 |
SFCON: PremiumDiplomacy
1 | Sobieski | 19 |
2 | General Ivan | 57 |
3 | Global Warmer | 51 |
4 | All Out | 45 |
5 | Nukzze | 32 |
6 | Jim | 47 |
SFCON: 2v2 Random
1 | Magellan | 29 |
2 | nuclear cocaine | 152 |
3 | Kim Jong Un | 7 |
4 | Aly | 204 |
SFCON: 1v1 Default
1 | Dr Spon | 164 |
2 | MAD WOTSON | -58 |
SFCON: 1v1 Default
1 | zoplo | 120 |
2 | Spooks with Nukes | 30 |