SFCON: 2v2
| 1 | [DEMO]Naep | 75 |
| 2 | nOmOn | 304 |
| 3 | PascalAdam | 47 |
| 4 | Ulster | -85 |
SFCON: 2v2
| 1 | Baton | 247 |
| 2 | Jackolite | 269 |
| 3 | [DEMO]Naep | 82 |
| 4 | PlayerName | -128 |
SFCON: 2v2
| 1 | Baton | 326 |
| 2 | Jackolite | 50 |
| 3 | [DEMO]Naep | -86 |
| 4 | PlayerName | 177 |
SFCON: 2v2
| 1 | [DEMO]Naep | |
| 2 | Baton | |
| 3 | Mehoy Menoy | |
| 4 | Jackolite | |
SFCON: 1v1
| 1 | Cold3 | -58 |
| 2 | Artificial Elegance | 183 |
SFCON: 1v1
| 1 | [DEMO]PoxDox | 233 |
| 2 | Entropy | -73 |
SFCON: 2v2
| 1 | [DEMO]Naep | 153 |
| 2 | Artificial Elegance | 146 |
| 3 | nOmOn | 60 |
| 4 | Jackolite | 121 |
SFCON: 2v2
| 1 | [DEMO]Naep | 117 |
| 2 | nOmOn | 93 |
| 3 | Vault Tec | 236 |
| 4 | MIRValous | -24 |
SFCON: 2v2
| 1 | Jackolite | 111 |
| 2 | Artificial Elegance | 216 |
| 3 | [DEMO]Naep | 144 |
| 4 | MIRValous | 2 |