SFCON: 1v1 Random
| 1 | Tobias | 146 |
| 2 | ceasearaugusts | 96 |
SFCON: 2v2 Equalised
| 1 | ceasearaugusts | 71 |
| 2 | Tobias | 49 |
| 3 | Brosef Stalin | 49 |
| 4 | YAHOO | 71 |
SFCON: 1v1 Random
| 1 | Tobias | 221 |
| 2 | [DEMO]Firsal | -34 |
SFCON: 1v1 Random
| 1 | YAHOO | 53 |
| 2 | [DEMO]Hijo de Puta | 186 |
SFCON: 2v2 Equalised
| 1 | ceasearaugusts | 85 |
| 2 | Senor Fancy Pants | 104 |
| 3 | CZA | 106 |
| 4 | Foxbat | 40 |
SFCON: 2v2 Random
| 1 | [DEMO][GRAPHICS] | |
| 2 | Tobias Come Home | |
| 3 | TOM BUSCH (USA) | |
| 4 | Foxbat | |
SFCON: PremiumDiplomacy
| 1 | cookie | 39 |
| 2 | Ivy Mike | 55 |
| 3 | Striker475 | 46 |
| 4 | Coololdguy | 20 |
| 5 | Peaceful Pete | 24 |
| 6 | Overlord | 40 |
SFCON: 1v1 Default
| 1 | Dangerousbuzz934 | 136 |
| 2 | P0W3RK1N6 | -68 |