SFCON: PremiumDiplomacy
| 1 | RippedNuke | 34 |
| 2 | lucilla | 61 |
| 3 | mdesti | 66 |
| 4 | Jesus | 62 |
| 5 | Overlord | 18 |
| 6 | Duke | 7 |
SFCON: 1v1 Random
| 1 | [DEMO]FearPhysics | 111 |
| 2 | The Mighty Santa | 104 |
SFCON: 2v2 Random
| 1 | [DEMO][GRAPHICS] | |
| 2 | [DEMO](Spetsnaz) | |
| 3 | DKA | |
| 4 | Denis | |
SFCON: 1v1 Random
| 1 | [DEMO]FearPhysics | 84 |
| 2 | Byron | 169 |
SFCON: PremiumDiplomacy
| 1 | Sobieski | 67 |
| 2 | Kornilov | 37 |
| 3 | Overlord | 28 |
| 4 | Xero | 16 |
| 5 | N.A.N.O. | 32 |
| 6 | NewPlayer | 26 |
SFCON: 1v1 Default
| 1 | [DEMO]FearPhysics | |
| 2 | rum toffee | |
SFCON: 1v1 Random
| 1 | September | 148 |
| 2 | kudayta | 101 |
SFCON: League
| 1 | King R3D | 75 |
| 2 | NOOB PRIDE WORLDWIDE | 189 |
| 3 | O | 120 |
| 4 | Baton | 116 |
SFCON: 1v1 Default
| 1 | TOM BUSCH-US | 125 |
| 2 | Matroskin | 24 |