SFCON: 2v2
| 1 | Vostok | 162 |
| 2 | static gaymer | 160 |
| 3 | TheWarRoom | 162 |
| 4 | john cena | 41 |
SFCON: 2v2
| 1 | Vostok | 126 |
| 2 | dingbat | 185 |
| 3 | [DEMO]SpankYou | 134 |
| 4 | Nervs | -86 |
SFCON: 2v2
| 1 | Baton | 218 |
| 2 | static gaymer | 256 |
| 3 | Bacon | -69 |
| 4 | bigoldanimetits | -42 |
SFCON: 2v2
| 1 | Baton | 157 |
| 2 | Why? | 68 |
| 3 | NukedintoReality | 114 |
| 4 | Vostok | 164 |
SFCON: 2v2
| 1 | Pouf | 280 |
| 2 | Canuk | -33 |
| 3 | dingbat | 105 |
| 4 | TheWarRoom | 47 |
SFCON: 2v2
| 1 | Pouf | 8 |
| 2 | Mr,Sir | 155 |
| 3 | TheWarRoom | -44 |
| 4 | dingbat | 326 |
SFCON: 2v2
| 1 | Pouf | 169 |
| 2 | dingbat | 208 |
| 3 | Beaver | 75 |
| 4 | big n daft | 26 |
SFCON: 2v2
| 1 | Pouf | |
| 2 | dingbat | |
| 3 | NukedintoReality | |
| 4 | Beaver | |
SFCON: 2v2
| 1 | Famous Dex | 84 |
| 2 | Pouf | 70 |
| 3 | Diatribe | 194 |
| 4 | turtleEggs | 60 |
SFCON: 2v2
| 1 | Poony | 269 |
| 2 | Diatribe | 90 |
| 3 | Inferno | -109 |
| 4 | spacedneedle | 87 |