SFCON: 2v2
| 1 | Famous Dex | 84 |
| 2 | Pouf | 70 |
| 3 | Diatribe | 194 |
| 4 | turtleEggs | 60 |
SFCON: 2v2
| 1 | Poony | 269 |
| 2 | Diatribe | 90 |
| 3 | Inferno | -109 |
| 4 | spacedneedle | 87 |
SFCON: 2v2
| 1 | Mr,Sir | 165 |
| 2 | Poony | -47 |
| 3 | Diatribe | 229 |
| 4 | spacedneedle | 52 |
SFCON: 2v2
| 1 | Go in hell | 191 |
| 2 | Diatribe | 187 |
| 3 | canuk | 55 |
| 4 | ``.`.29_Dest.`.` | -36 |
SFCON: 2v2
| 1 | Go in hell | 265 |
| 2 | Diatribe | 188 |
| 3 | ``.`.29_Dest.`.` | -111 |
| 4 | turtleEggs | 65 |
SFCON: 2v2
| 1 | Go in hell | -25 |
| 2 | Diatribe | 94 |
| 3 | another | 132 |
| 4 | Brutalogy | 195 |
SFCON: 2v2
| 1 | NukedintoReality | 142 |
| 2 | Go in hell | 30 |
| 3 | other | 159 |
| 4 | Diatribe | 101 |
SFCON: 2v2
| 1 | Go in hell | 246 |
| 2 | TertiaryCircle | 104 |
| 3 | canuk | -9 |
| 4 | IT'S A | 85 |
SFCON: 2v2
| 1 | Go in hell | 228 |
| 2 | TertiaryCircle | 237 |
| 3 | Barca | -49 |
| 4 | Philly Special | -38 |
SFCON: 2v2
| 1 | Baton | 128 |
| 2 | [DEMO]FreeZer | 132 |
| 3 | Explode You | 73 |
| 4 | the debt | 65 |