SFCON: 2v2 Random
| 1 | nuclear cocaine | 220 |
| 2 | South America | 60 |
| 3 | [DEMO]NotNew-JustPoor | -53 |
| 4 | JACK THE RIPPER | 229 |
SFCON: PremiumDiplomacy
| 1 | Chemist | 95 |
| 2 | Toprameneesha | 25 |
| 3 | Suffield | 59 |
| 4 | Lord Haw Haw | 23 |
| 5 | dotch | 46 |
| 6 | ROFLCOPTER | 28 |
SFCON: 1v1 Default
| 1 | nuclear cocaine | 75 |
| 2 | South America | 104 |
SFCON: PremiumDiplomacy
| 1 | Nuclear Cheesecake | |
| 2 | Khazar | |
| 3 | Dr. Strangelove | |
| 4 | jew nose | |
| 5 | Kobolt | |
SFCON: 1v1 Random
| 1 | S.A. | -146 |
| 2 | you ass of a | 294 |
SFCON: 2v2 Random
| 1 | Fred | 300 |
| 2 | John | 90 |
| 3 | TOM | 146 |
| 4 | Ballistic Chocolate | -99 |
SFCON: PremiumDiplomacy
| 1 | Turd Ferguson | 13 |
| 2 | Mr PepperCorn | 26 |
| 3 | A Furry | 35 |
| 4 | kill the young | 22 |
| 5 | ROFLCOPTER | 85 |
| 6 | J Dilla Donuts | 20 |