SFCON: PremiumDiplomacy
| 1 | Cynical | |
| 2 | Dead Eye | |
| 3 | Echo Herzog | |
| 4 | Stratt | |
| 5 | Black Tango | |
SFCON: 2v2 Random
| 1 | MrEddY | -54 |
| 2 | HAXO | -61 |
| 3 | kudayta | 223 |
| 4 | Mrmot | 266 |
SFCON: 2v2 Equalised
| 1 | Sobieski | 92 |
| 2 | Bastek | 88 |
| 3 | Spooks with Nukes | 43 |
| 4 | MEGATRON | 97 |
SFCON: 1v1 Default
| 1 | Matfatcat | -61 |
| 2 | [DEMO]special bulletin | 154 |
SFCON: 1v1 Random
| 1 | TOM BUSCH-US | 142 |
| 2 | Spooks with Nukes | 46 |
SFCON: PremiumDiplomacy
| 1 | Cynical | 53 |
| 2 | Dead Eye | 57 |
| 3 | Stratt | 64 |
| 4 | Yoko Littner | 54 |
| 5 | Cobom | 31 |
SFCON: League
| 1 | Yellow Cake | 206 |
| 2 | Phoenix | 82 |
| 3 | Mrmot | 141 |
| 4 | The Way I Am | 97 |
SFCON: 2v2 Random
| 1 | [DEMO]Serb | 168 |
| 2 | Laika | 249 |
| 3 | Premier MacAijt | 42 |
| 4 | Fortitude | 4 |