SFCON: 2v2 Random
1 | Baton | 209 |
2 | Groeteschele | 221 |
3 | Medieval-W | -128 |
4 | Sisyphus | 66 |
SFCON: 1v1 Default
1 | [DEMO]Spieler | -62 |
2 | [DEMO]Spieler_2 | 127 |
SFCON: PremiumDiplomacy
1 | Amazing Eyes | 21 |
2 | The GreatRyansby | 35 |
3 | Sobieski | 38 |
4 | BSoD aka Noob | 94 |
5 | Stronglime | 85 |
6 | S0MEDAY | 72 |
SFCON: 2v2 Equalised
1 | kupo1705 | 74 |
2 | Unksi | -19 |
3 | Tsar Bomba | 103 |
4 | [DEMO]Shakes | 71 |
SFCON: 1v1 Default
1 | [DEMO]frontkollege | 47 |
2 | [DEMO]Pedder | 29 |
SFCON: 2v2 Random
1 | Augmented Experience | |
2 | ApachON | |
3 | xBratellAx | |
4 | Gooddeed | |
SFCON: 2v2 Random
1 | Kol9n | -52 |
2 | B | 260 |
3 | [DEMO]Madasolarcar | 227 |
4 | Lamp Jonze | -69 |