SFCON: 2v2 Equalised
1 | O | 149 |
2 | fighting irish | -6 |
3 | RUM | 117 |
4 | FlawLess | -49 |
SFCON: 2v2 Random
1 | Winner | 171 |
2 | NewPlayer | -57 |
3 | TOAST | 136 |
4 | |_|] Cup of Tea | 208 |
SFCON: 2v2 Equalised
1 | [DEMO]General Kravchen | 153 |
2 | TOAST | 137 |
3 | New 'Merica | 7 |
4 | The Sorrow | -38 |
SFCON: 1v1 Default
1 | Airburst | |
2 | [DEMO]NewPlayer | |
SFCON: 2v2 Random
1 | Mrmot | 275 |
2 | The Sorrow | -14 |
3 | Machine | 178 |
4 | <<>> | -26 |
SFCON: 1v1 Random
1 | TOM BUSCH-US | 98 |
2 | American Eagle | 103 |
SFCON: 2v2 Random
1 | Machine | 251 |
2 | Baton | 243 |
3 | NewPlayer | -145 |
4 | PengPeng | 19 |
SFCON: 1v1 Random
1 | ambroisia | 73 |
2 | jon [iL] | 174 |
SFCON: 1v1 Default
1 | Anointed Exarch | 26 |
2 | bastardo dentro | 117 |