SFCON: 2v2
| 1 | azc | 118 |
| 2 | Pollux | 93 |
| 3 | Artificial Elegance | 78 |
| 4 | Jackolite | 107 |
SFCON: 2v2
| 1 | Baton | 262 |
| 2 | Aunt Ethel | 86 |
| 3 | Mojo | 164 |
| 4 | Dante | -22 |
SFCON: 2v2
| 1 | Baton | |
| 2 | Pollux | |
| 3 | [DEMO]Spieler | |
| 4 | Aunt Ethel | |
SFCON: 2v2
| 1 | Pollux | 119 |
| 2 | Awaiting Entry | 69 |
| 3 | Dante | 124 |
| 4 | Dyatlov | 137 |
SFCON: 2v2
| 1 | Baton | 235 |
| 2 | Artificial Elegance | 73 |
| 3 | Laika | 98 |
| 4 | Mojo | 152 |
SFCON: 2v2
| 1 | Pollux | 207 |
| 2 | Laika | 66 |
| 3 | Baton | 259 |
| 4 | Haakon | -28 |
SFCON: 2v2
| 1 | Dante | 158 |
| 2 | Laika | 112 |
| 3 | Pollux | 110 |
| 4 | Helkster | 44 |