SFCON: PremiumDiplomacy
| 1 | Nukistan | 40 |
| 2 | Smiling Buddha | 41 |
| 3 | Martin Luther King Jr. | 45 |
| 4 | RAT | 20 |
SFCON: PremiumDiplomacy
| 1 | The Closer | 38 |
| 2 | SATAN'S POWER AND GLORY | 48 |
| 3 | SKYROCKET | 45 |
| 4 | Madara Uchiha | 9 |
| 5 | U [Rn] 7s2 6d1 5f3 | 52 |
| 6 | Santa Claus | 2 |
SFCON: PremiumDiplomacy
| 1 | Martin Luther King Jr | 99 |
| 2 | Wayward Soldier | 80 |
| 3 | Rasmus | 4 |
| 4 | Overlord | 98 |
| 5 | New Russia | 33 |
| 6 | Goliath | 81 |
SFCON: 1v1 Random
| 1 | TOM BUSCH-US | |
| 2 | [DEMO][GRAPHICS] | |
SFCON: 1v1 Random
| 1 | TOM BUSCH-US | |
| 2 | )000(===========> | |
SFCON: 2v2 Random
| 1 | )000(===========> | 63 |
| 2 | O | 126 |
| 3 | [DEMO]Serb | 133 |
| 4 | Armitage | 85 |
SFCON: PremiumDiplomacy
| 1 | Frank Castle | 47 |
| 2 | Lord Haw Haw | 48 |
| 3 | x-ray | 46 |
| 4 | Scrotals | 68 |
| 5 | Wayward Soldier | 58 |
| 6 | anus beach | 18 |