SFCON: 2v2
| 1 | Baton | 84 |
| 2 | Polux | 223 |
| 3 | Jackolite | 105 |
| 4 | Artificial Elegance | 140 |
SFCON: 2v2
| 1 | Polux | 160 |
| 2 | Jackolite | 72 |
| 3 | Neutral | 37 |
| 4 | Laika | 252 |
SFCON: 2v2
| 1 | Polux | 294 |
| 2 | Neutral | 27 |
| 3 | Jrar D4rM0nt | 131 |
| 4 | Jackolite | -12 |
SFCON: 2v2
| 1 | Mojo | 161 |
| 2 | turtleEggs | 82 |
| 3 | Rad | 253 |
| 4 | Brosef Stalin | -1 |
SFCON: 1v1
| 1 | turtleEggs | 6 |
| 2 | Tungsten | 210 |
SFCON: 1v1
| 1 | Tungsten | 184 |
| 2 | Angel Eyes | 38 |
SFCON: 2v2
| 1 | Baton | 133 |
| 2 | Laika | 160 |
| 3 | Polux | 60 |
| 4 | Neutral | 119 |
SFCON: 1v1
| 1 | Tungsten | 206 |
| 2 | Angel Eyes | 12 |