SFCON: 2v2
| 1 | Mojo | 227 |
| 2 | Tungsten | -32 |
| 3 | Polux | 267 |
| 4 | Rad | 56 |
SFCON: 2v2
| 1 | Laika | 190 |
| 2 | Arch Evil | 186 |
| 3 | Mojo | 9 |
| 4 | Paul Huxe | 54 |
SFCON: 2v2
| 1 | Neutral | 81 |
| 2 | Polux | 76 |
| 3 | Rad | 205 |
| 4 | Mojo | 102 |
SFCON: 3v3
| 1 | Laika | 41 |
| 2 | Jackolite | 33 |
| 3 | Baton | 307 |
| 4 | Artificial Elegance | 82 |
| 5 | Mojo | 309 |
| 6 | Rad | 53 |
SFCON: 2v2
| 1 | Polux | 151 |
| 2 | Brosef Stalin | 19 |
| 3 | Laika | 229 |
| 4 | Arch Enemy | 11 |
SFCON: 2v2
| 1 | Laika | 99 |
| 2 | Jackolite | 114 |
| 3 | Arch Enemy | 184 |
| 4 | Neutral | 55 |
SFCON: 2v2
| 1 | Polux | 106 |
| 2 | Aunt Ethel | 67 |
| 3 | Rad | 97 |
| 4 | Jackolite | 97 |