SFCON: 2v2
| 1 | Balaa | -10 |
| 2 | ALABAMA HAMMER | 184 |
| 3 | hoov | 194 |
| 4 | LadenBinKezza | 128 |
SFCON: 2v2
| 1 | zad | 96 |
| 2 | ALABAMA HAMMER | 214 |
| 3 | somanytimezones | 75 |
| 4 | beni | 148 |
SFCON: 2v2
| 1 | Vault Tec | 129 |
| 2 | somanytimezones | 248 |
| 3 | hoov | 159 |
| 4 | zad | -64 |
SFCON: 2v2
| 1 | Balaa | -1 |
| 2 | hoov | 181 |
| 3 | Vault Tec | 211 |
| 4 | LadenBinKezza | 97 |
SFCON: 2v2
| 1 | zad | 169 |
| 2 | hoov | 59 |
| 3 | Vault Tec | 97 |
| 4 | Gyarados | 76 |
SFCON: 2v2
| 1 | Mojo | 90 |
| 2 | Corporation | -54 |
| 3 | Fight in WarRoom | 171 |
| 4 | zad | 169 |
SFCON: 2v2
| 1 | Mojo | 64 |
| 2 | Rad | 129 |
| 3 | Corporation | 123 |
| 4 | LadenBinKezza | 194 |
SFCON: 2v2
| 1 | Hunts Brothers | 59 |
| 2 | Kill | 153 |
| 3 | Gorba | 67 |
| 4 | Team Amerika | -3 |
SFCON: 2v2
| 1 | Hunts Brothers | |
| 2 | Gorba | |
| 3 | Kill | |
| 4 | Team Amerika | |
SFCON: 2v2
| 1 | Mojo | 141 |
| 2 | Rau | -61 |
| 3 | Baton | 277 |
| 4 | ALABAMA HAMMER | 117 |