SFCON: 2v2 Random
| 1 | Igloo White | 107 |
| 2 | Matk T 182 | 149 |
| 3 | Akkarin | 16 |
| 4 | [DEMO]Anonymous | 60 |
SFCON: 2v2 Equalised
| 1 | Schubduese | 171 |
| 2 | Sammy | 54 |
| 3 | [DEMO]Kyle | -25 |
| 4 | TOAST | 94 |
SFCON: 2v2 Random
| 1 | Mrmot | 12 |
| 2 | dropcreaminmymouthplz | 212 |
| 3 | [DEMO]tsuntzu | 130 |
| 4 | Gusano | 163 |
SFCON: 1v1 Default
| 1 | PWEI | 56 |
| 2 | onemanninja[ro] | 110 |
SFCON: 1v1 Random
| 1 | joe | 37 |
| 2 | [DEMO]man at war | 149 |
SFCON: 2v2 Random
| 1 | pouryoghurtonyourfaceplz | 300 |
| 2 | FSA | 149 |
| 3 | Mad Hatter | 34 |
| 4 | [DEMO]Caesar | -85 |
SFCON: 1v1 Default
| 1 | the worst ever | 111 |
| 2 | [DEMO]man at war | 62 |
SFCON: 2v2 Equalised
| 1 | NewPlayer_2 | 12 |
| 2 | Mad Hatter | -64 |
| 3 | [deMo]neVPlayEr | 164 |
| 4 | NewPlayer | 72 |
SFCON: 2v2 Random
| 1 | Precious | 170 |
| 2 | Frozen Chozen | 145 |
| 3 | iamdemonewplayer | 124 |
| 4 | Zero Cool | 59 |
SFCON: 2v2 Random
| 1 | bemyfriendoribeatyouup | 174 |
| 2 | FAX | 198 |
| 3 | The USASR | -69 |
| 4 | Sir Digby Chicken | 137 |