SFCON: 2v2 Random
| 1 | [DEMO]Anonymous | -1 |
| 2 | NukeMe | 76 |
| 3 | Synthethic | 275 |
| 4 | SPOOKS with NUKES | 36 |
SFCON: 1v1 Default
| 1 | [DEMO]lime | 80 |
| 2 | VancouverCanucks | -27 |
SFCON: 2v2 Random
| 1 | MarkT182 | 55 |
| 2 | VancouverCanucks | 18 |
| 3 | Woody Hayes | 84 |
| 4 | [DEMO]Eisbrecher | 239 |
SFCON: 2v2 Equalised
| 1 | Special Ed | |
| 2 | REPENT !!! | |
| 3 | Enclave | |
| 4 | Sgt. Corso | |
SFCON: 1v1 Random
| 1 | TOM BUSCH-US | 183 |
| 2 | [DEMO]NewPlayer | 61 |
SFCON: 1v1 Default
| 1 | TOM BUSCH-US | 153 |
| 2 | [DEMO]NewPlayer | -77 |