SFCON: 2v2 Random
| 1 | RedOctober | 161 |
| 2 | Crimsontide | -11 |
| 3 | sCUNThorpe | 138 |
| 4 | ApachON | 152 |
SFCON: 2v2 Equalised
| 1 | sCUNThorpe | 115 |
| 2 | [DEMO]NewPlayer_2 | 60 |
| 3 | WW | 29 |
| 4 | fire-and-forgett | 34 |
SFCON: 1v1 Random
| 1 | NewPlayer | 18 |
| 2 | [DEMO]NewPlayer_2 | 70 |
SFCON: 2v2 Random
| 1 | Maurice Gibb | -4 |
| 2 | R3D | 122 |
| 3 | Schubduese | 182 |
| 4 | RedOctober | 198 |
SFCON: 2v2 Equalised
| 1 | Phoenix | 14 |
| 2 | wild bill | -3 |
| 3 | SWIDGIN!!!!! | 86 |
| 4 | Alex | 45 |
SFCON: 2v2 Random
| 1 | Maurice Gibb | 63 |
| 2 | Alex | -39 |
| 3 | F.C. Porno | 220 |
| 4 | toiminto | 103 |