SFCON: 1v1 Random
| 1 | Nameless | 235 |
| 2 | [DEMO]NewPlayer | -56 |
SFCON: 2v2 Equalised
| 1 | Senator | 233 |
| 2 | david | -56 |
| 3 | Chakal | 5 |
| 4 | Groeteschele | 76 |
SFCON: 2v2 Random
| 1 | Warpuppy | 341 |
| 2 | ¬øøDDøøµ | 67 |
| 3 | Spieler | -94 |
| 4 | Ranger USA | 122 |
SFCON: 2v2 Equalised
| 1 | from HELL | 159 |
| 2 | Cellen | -93 |
| 3 | mickstew2 | 65 |
| 4 | Rolling Pepper | 123 |
SFCON: 2v2 Random
| 1 | [DEMO]Dugan | 95 |
| 2 | ¬øøµ | 240 |
| 3 | Matthew | 78 |
| 4 | The System | -20 |
SFCON: 1v1 Random
| 1 | [DEMO]Dugan | 1 |
| 2 | iRadiate | 206 |
SFCON: 2v2 Equalised
| 1 | ¬ | |
| 2 | Manson | |
| 3 | henner | |
| 4 | [DEMO]nuclear america | |