SFCON: 2v2 Equalised
| 1 | Tom.US.NC | 106 |
| 2 | [DEMO]Key 13 | 79 |
| 3 | ben | 105 |
| 4 | EspreSSo | -38 |
SFCON: 1v1 Default
| 1 | Lantou | 14 |
| 2 | [DEMO]Bousky | 61 |
SFCON: 1v1 Random
| 1 | software | 64 |
| 2 | [DEMO]Key 13 | 147 |
SFCON: 2v2 Random
| 1 | FauxCul | 147 |
| 2 | South America | -46 |
| 3 | [DEMO]NUKO | 9 |
| 4 | LTC Bradley | 160 |
SFCON: 2v2 Random
| 1 | LTC Bradley | 303 |
| 2 | Tony2Loco | 170 |
| 3 | Eugeny | -46 |
| 4 | Callum313 | -71 |
SFCON: 2v2 Equalised
| 1 | BATTLETRON | 62 |
| 2 | Drunk Mum | -37 |
| 3 | CZA | 108 |
| 4 | Spy | 109 |