SFCON: 1v1 Default
| 1 | Sooo | 90 |
| 2 | [DEMO]KILL SHOT | 40 |
SFCON: 2v2 Equalised
| 1 | Rolling Pepper | 120 |
| 2 | R3D | 89 |
| 3 | the cigaret man | 29 |
| 4 | Short Bus | 93 |
SFCON: 1v1 Random
| 1 | [DEMO]Blackout | 56 |
| 2 | U-234 | 117 |
SFCON: 2v2 Random
| 1 | [DEMO]Key 13 | 316 |
| 2 | Spieler | 131 |
| 3 | biper | -44 |
| 4 | C. Elliot Friday | -16 |
SFCON: 2v2 Equalised
| 1 | HaloJ Leker Ding | 175 |
| 2 | Jesus | 63 |
| 3 | Somalia | 85 |
| 4 | Trill | -65 |
SFCON: 1v1 Default
| 1 | NewPlayer | 81 |
| 2 | [DEMO]THE JEW KILLER | 11 |