SFCON: 2v2 Random
| 1 | Firstashore | 192 |
| 2 | SuperWeapons | -31 |
| 3 | Brass Cherub | 133 |
| 4 | ATOMIC ORACLE | 113 |
SFCON: 1v1 Default
| 1 | TOM BUSCH-US | 65 |
| 2 | Rematch | 98 |
SFCON: 1v1 Random
| 1 | TOM BUSCH-US | 134 |
| 2 | Joi_007 | 155 |
SFCON: 2v2 Equalised
| 1 | Good, Bad, Ugly | -34 |
| 2 | Peter Dungeon | 123 |
| 3 | PRImAl FeAr | 147 |
| 4 | Brass Cherub | -4 |
SFCON: 2v2 Random
| 1 | PRImAl FeAr | |
| 2 | Peter Dungeon | |
| 3 | [DEMO]NewPlayer | |
| 4 | Good, Bad, Ugly | |
SFCON: 1v1 Random
| 1 | kudayta | 146 |
| 2 | TOM BUSCH-US | 112 |
SFCON: 2v2 Random
| 1 | PRImAl FeAr | 148 |
| 2 | manifest | -10 |
| 3 | Mao | 28 |
| 4 | BALLS | 198 |
SFCON: 1v1 Random
| 1 | Lazarus | 116 |
| 2 | Brass Cherub | 60 |