SFCON: 2v2
| 1 | Legendary | 273 |
| 2 | Vampir327 | 75 |
| 3 | Asdizio | 10 |
| 4 | USSR | 68 |
SFCON: 2v2
| 1 | vicky | 97 |
| 2 | JWoltman | -63 |
| 3 | XB-70 | 143 |
| 4 | Online Security | 235 |
SFCON: 2v2
| 1 | [DEMO]Nigger Faggot | 116 |
| 2 | Pls no nuke | 57 |
| 3 | [DEMO]Niggamon Z | -9 |
| 4 | ISIS | 24 |
SFCON: 2v2
| 1 | [DEMO]Nigger Faggot | 106 |
| 2 | Pls no nuke | 277 |
| 3 | ISIS | -135 |
| 4 | [DEMO]Niggamon Z | 27 |
SFCON: 2v2
| 1 | [DEMO]Megadeth | 90 |
| 2 | [DEMO]Reaper | 101 |
| 3 | [DEMO]feck | 105 |
| 4 | Joseph Stalin | -150 |
SFCON: 2v2
| 1 | [DEMO]Reaper | 129 |
| 2 | Niggertron | -74 |
| 3 | [DEMO]feck | -22 |
| 4 | [DEMO]Megadeth | 123 |
SFCON: 2v2
| 1 | Gaybar | 140 |
| 2 | ZeroHero | 106 |
| 3 | [DEMO]BEBI | 59 |
| 4 | [DEMO]Mr. President | 55 |
SFCON: 2v2
| 1 | Baton | 196 |
| 2 | Artemis | 1 |
| 3 | Stiflers Mom | 241 |
| 4 | Stifler | -65 |
SFCON: 2v2
| 1 | Baton | 196 |
| 2 | beni | 147 |
| 3 | luciole | 105 |
| 4 | Putin | 61 |
SFCON: 2v2
| 1 | Baton | -38 |
| 2 | beni | 168 |
| 3 | luciole | -52 |
| 4 | [DEMO]Spieler | 184 |