SFCON: 2v2 Equalised
| 1 | Admiral Yoshi | 42 |
| 2 | Anticon | 33 |
| 3 | World Conflict | 99 |
| 4 | Artificial Elegance | 103 |
SFCON: 2v2 Random
| 1 | TOAST | 62 |
| 2 | Sir Digby Chicken Caesar | 26 |
| 3 | Synthethic | 275 |
| 4 | [DEMO]"CHE" Guevara | 23 |
SFCON: 1v1 Default
| 1 | Artificial Elegance | 103 |
| 2 | Admiral Yoshi | 50 |
SFCON: 1v1 Random
| 1 | gypsy-punk-dildo | 65 |
| 2 | Wolverine | 178 |
SFCON: 2v2 Equalised
| 1 | A Nun | 104 |
| 2 | [DEMO]Real Slim Shady | -34 |
| 3 | Joueur | -37 |
| 4 | Pu-239 | 130 |
SFCON: 2v2 Equalised
| 1 | Papa Lazarou | 76 |
| 2 | No 6 | 17 |
| 3 | Jesser | -44 |
| 4 | Red District | 143 |
SFCON: 1v1 Random
| 1 | Airburst | 225 |
| 2 | [DEMO]britain | -40 |
SFCON: PremiumDiplomacy
| 1 | Ramius | 75 |
| 2 | Plan R for Romeo | 87 |
| 3 | Player-X | 5 |
| 4 | GuyDebordisDead | 16 |
| 5 | Byron | 13 |
| 6 | STINKWEASEL | 84 |
SFCON: 2v2 Random
| 1 | jon | 131 |
| 2 | Synthethic | 172 |
| 3 | [DEMO]Timber | 136 |
| 4 | Turgon | 94 |