SFCON: 2v2
| 1 | Artificial Elegance | 185 |
| 2 | Mojo | 192 |
| 3 | vrans | 163 |
| 4 | Harambe | -83 |
SFCON: 2v2
| 1 | Artificial Elegance | 174 |
| 2 | vrans | 165 |
| 3 | Jackolite | 161 |
| 4 | pi | -20 |
SFCON: 2v2
| 1 | [DEMO]Naep | 176 |
| 2 | pi | -65 |
| 3 | nOss | 262 |
| 4 | Artificial Elegance | 127 |
SFCON: 2v2
| 1 | Artificial Elegance | 272 |
| 2 | vrans | 155 |
| 3 | [DEMO]Naep | 45 |
| 4 | nOss | 56 |
SFCON: 2v2
| 1 | Artificial Elegance | 155 |
| 2 | Rich Off Rads | 65 |
| 3 | [DEMO]Naep | 24 |
| 4 | vrans | 156 |
SFCON: 2v2
| 1 | vrans | 77 |
| 2 | Mojo | 30 |
| 3 | Baton | 400 |
| 4 | pi | -92 |
SFCON: 2v2
| 1 | Le S | 124 |
| 2 | Ghidorah | 151 |
| 3 | vrans | 77 |
| 4 | nOss | 171 |
SFCON: 2v2
| 1 | Baton | 224 |
| 2 | pi | -96 |
| 3 | Cold3 | 54 |
| 4 | Artificial Elegance | 161 |
SFCON: 2v2
| 1 | vrans | 21 |
| 2 | Le S | 196 |
| 3 | Haakon | 81 |
| 4 | Jackolite | 191 |
SFCON: 2v2
| 1 | vrans | -35 |
| 2 | American Eagle | 124 |
| 3 | Imp | 234 |
| 4 | Vladimir Putin | 82 |