SFCON: 1v1
1 | NewPlayer | -20 |
2 | NewPlayer_2 | 167 |
SFCON: 2v2
1 | hoov | 52 |
2 | Sony | 180 |
3 | M | 45 |
4 | ALABAMA HAMMER | 114 |
SFCON: 2v2
1 | hoov | 257 |
2 | Sony | 214 |
3 | Airstrip One | -43 |
4 | Zen | -62 |
SFCON: 2v2
1 | hoov | 207 |
2 | Sony | 281 |
3 | Zen | -37 |
4 | Airstrip One | -104 |
SFCON: 2v2
1 | Hawkon | 155 |
2 | [DEMO]NewPlayer | -2 |
3 | Duck-Duck-Nuke | 40 |
4 | hoov | 244 |
SFCON: 2v2
1 | Hawkon | 68 |
2 | Geisha | 129 |
3 | Minuteman | 93 |
4 | Kid | 147 |
SFCON: 1v1
1 | magikarp | -41 |
2 | TheWarRoom | 208 |
SFCON: 1v1
1 | Blue Fire | 92 |
2 | Em3.14re | 104 |
SFCON: 1v1
1 | Blue Fire | 173 |
2 | Em3.14re | 12 |